<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Training</title>
	<atom:link href="http://strawberrycanyontc.org/wordpress/training/feed/" rel="self" type="application/rss+xml" />
	<link>http://strawberrycanyontc.org/wordpress/training</link>
	<description>Carl is the Master and Commander. You are a puny oarsman, subject to the Master&#039;s each and every capricious whim. These are his orders.</description>
	<lastBuildDate>Thu, 17 May 2012 15:34:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Thursday, May 24 &#8211; Tempo</title>
		<link>http://strawberrycanyontc.org/wordpress/training/2012/05/17/thursday-may-24-tempo/</link>
		<comments>http://strawberrycanyontc.org/wordpress/training/2012/05/17/thursday-may-24-tempo/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:34:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://strawberrycanyontc.org/wordpress/training/?p=129</guid>
		<description><![CDATA[Distance: 4-5 miles 800 on/offs Middle-distance: 5 x 1000 with 400 rest Short middle-distance: 5 x 600 with 400 rest]]></description>
			<content:encoded><![CDATA[<p>Distance:</p>
<p>4-5 miles 800 on/offs</p>
<p>Middle-distance:</p>
<p>5 x 1000 with 400 rest</p>
<p>Short middle-distance:</p>
<p>5 x 600 with 400 rest</p>
]]></content:encoded>
			<wfw:commentRss>http://strawberrycanyontc.org/wordpress/training/2012/05/17/thursday-may-24-tempo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday, May 21 &#8211; Intervals</title>
		<link>http://strawberrycanyontc.org/wordpress/training/2012/05/14/monday-may-21-intervals/</link>
		<comments>http://strawberrycanyontc.org/wordpress/training/2012/05/14/monday-may-21-intervals/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:33:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://strawberrycanyontc.org/wordpress/training/?p=127</guid>
		<description><![CDATA[Distance: “M” ladder workout 400 (60 seconds rest) + 800-1200-800-1200-800-400 (all w/ 400 jog rest) Middle-distance: 5 x 400 @ Mile or better pace 5 x 200 (FAST) with 2:00 recovery Short middle-distance: 200-300-500-400-300-200 (With 2.5 x time rest)]]></description>
			<content:encoded><![CDATA[<p>Distance:</p>
<p>“M” ladder workout<br />
400 (60 seconds rest) + 800-1200-800-1200-800-400 (all w/ 400 jog rest)</p>
<p>Middle-distance:</p>
<p>5 x 400 @ Mile or better pace<br />
5 x 200 (FAST) with 2:00 recovery</p>
<p>Short middle-distance:</p>
<p>200-300-500-400-300-200 (With 2.5 x time rest)</p>
]]></content:encoded>
			<wfw:commentRss>http://strawberrycanyontc.org/wordpress/training/2012/05/14/monday-may-21-intervals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday, May 17 &#8211; Tempo</title>
		<link>http://strawberrycanyontc.org/wordpress/training/2012/05/10/thursday-may-17-tempo/</link>
		<comments>http://strawberrycanyontc.org/wordpress/training/2012/05/10/thursday-may-17-tempo/#comments</comments>
		<pubDate>Thu, 10 May 2012 15:32:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://strawberrycanyontc.org/wordpress/training/?p=125</guid>
		<description><![CDATA[Distance: 4-5 mile Tempo Middle-distance: 3-4 mile tempo Short middle-distance: 20:00 tempo]]></description>
			<content:encoded><![CDATA[<p>Distance:</p>
<p>4-5 mile Tempo</p>
<p>Middle-distance:</p>
<p>3-4 mile tempo</p>
<p>Short middle-distance:</p>
<p>20:00 tempo</p>
]]></content:encoded>
			<wfw:commentRss>http://strawberrycanyontc.org/wordpress/training/2012/05/10/thursday-may-17-tempo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday, May 14 &#8211; Intervals</title>
		<link>http://strawberrycanyontc.org/wordpress/training/2012/05/07/monday-may-14-intervals/</link>
		<comments>http://strawberrycanyontc.org/wordpress/training/2012/05/07/monday-may-14-intervals/#comments</comments>
		<pubDate>Mon, 07 May 2012 15:32:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://strawberrycanyontc.org/wordpress/training/?p=123</guid>
		<description><![CDATA[Distance: 6 x 1000 with 400 rest Middle-distance: 11 x 300 with 100 walk-jog rest Short middle-distance: 4 x 300 with 100 walk rest 4 x 200 with 200 jog rest]]></description>
			<content:encoded><![CDATA[<p>Distance:<br />
 6 x 1000 with 400 rest</p>
<p>Middle-distance:</p>
<p>11 x 300 with 100 walk-jog rest</p>
<p>Short middle-distance:</p>
<p>4 x 300 with 100 walk rest<br />
4 x 200 with 200 jog rest</p>
]]></content:encoded>
			<wfw:commentRss>http://strawberrycanyontc.org/wordpress/training/2012/05/07/monday-may-14-intervals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday, May 12 &#8211; Race</title>
		<link>http://strawberrycanyontc.org/wordpress/training/2012/05/05/saturday-may-12-race/</link>
		<comments>http://strawberrycanyontc.org/wordpress/training/2012/05/05/saturday-may-12-race/#comments</comments>
		<pubDate>Sat, 05 May 2012 15:31:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://strawberrycanyontc.org/wordpress/training/?p=121</guid>
		<description><![CDATA[Portola Valley 5K (PAUSATF short distance road racing series).]]></description>
			<content:encoded><![CDATA[<p>Portola Valley 5K (PAUSATF short distance road racing series).</p>
]]></content:encoded>
			<wfw:commentRss>http://strawberrycanyontc.org/wordpress/training/2012/05/05/saturday-may-12-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday, May 11 &#8211; Race</title>
		<link>http://strawberrycanyontc.org/wordpress/training/2012/05/04/friday-may-11-race/</link>
		<comments>http://strawberrycanyontc.org/wordpress/training/2012/05/04/friday-may-11-race/#comments</comments>
		<pubDate>Fri, 04 May 2012 15:31:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://strawberrycanyontc.org/wordpress/training/?p=119</guid>
		<description><![CDATA[CSU-Stanislaus Twilight Qualifier. There&#8217;s a 10,000m!!!]]></description>
			<content:encoded><![CDATA[<p>CSU-Stanislaus Twilight Qualifier. There&#8217;s a 10,000m!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://strawberrycanyontc.org/wordpress/training/2012/05/04/friday-may-11-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday, May 10 &#8211; Tempo</title>
		<link>http://strawberrycanyontc.org/wordpress/training/2012/05/03/thursday-may-10-tempo/</link>
		<comments>http://strawberrycanyontc.org/wordpress/training/2012/05/03/thursday-may-10-tempo/#comments</comments>
		<pubDate>Thu, 03 May 2012 15:31:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://strawberrycanyontc.org/wordpress/training/?p=117</guid>
		<description><![CDATA[Distance: 3-4 x 2K with 400 jog Middle-distance: 4-5 x 1200 with 400 jog Short middle-distance: 10 x 400 with 200 jog]]></description>
			<content:encoded><![CDATA[<p>Distance:</p>
<p>3-4 x 2K with 400 jog</p>
<p>Middle-distance:</p>
<p>4-5 x 1200 with 400 jog</p>
<p>Short middle-distance:</p>
<p>10 x 400 with 200 jog</p>
]]></content:encoded>
			<wfw:commentRss>http://strawberrycanyontc.org/wordpress/training/2012/05/03/thursday-may-10-tempo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday, May 7 &#8211; Intervals</title>
		<link>http://strawberrycanyontc.org/wordpress/training/2012/04/30/monday-may-7-intervals/</link>
		<comments>http://strawberrycanyontc.org/wordpress/training/2012/04/30/monday-may-7-intervals/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 15:30:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://strawberrycanyontc.org/wordpress/training/?p=115</guid>
		<description><![CDATA[Distance: 3 x 1200 @5K pace (400 jog) 5 x 400 @3K pace (200 jog) *Jog 400 after 5th 400 3 x 200 with 200 jog Middle-distance: 4 x 500 @Mile pace (300 slow-jog) 4 x 300 @800 pace (300 &#8230; <a href="http://strawberrycanyontc.org/wordpress/training/2012/04/30/monday-may-7-intervals/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Distance:</p>
<p>3 x 1200 @5K pace (400 jog)<br />
5 x 400 @3K pace (200 jog)<br />
*Jog 400 after 5th 400<br />
3 x 200 with 200 jog</p>
<p>Middle-distance:</p>
<p>4 x 500 @Mile pace (300 slow-jog)<br />
4 x 300 @800 pace (300 slow jog)</p>
<p>Short middle-distance:</p>
<p>1 x 1200 @ tempo pace<br />
6 x 200 with 200 slow jog<br />
6 x 100 with 2:00+ rest</p>
]]></content:encoded>
			<wfw:commentRss>http://strawberrycanyontc.org/wordpress/training/2012/04/30/monday-may-7-intervals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday, May 5 &#8211; Race</title>
		<link>http://strawberrycanyontc.org/wordpress/training/2012/04/28/saturday-may-5-race/</link>
		<comments>http://strawberrycanyontc.org/wordpress/training/2012/04/28/saturday-may-5-race/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 15:29:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://strawberrycanyontc.org/wordpress/training/?p=113</guid>
		<description><![CDATA[Sac State Open.]]></description>
			<content:encoded><![CDATA[<p>Sac State Open.</p>
]]></content:encoded>
			<wfw:commentRss>http://strawberrycanyontc.org/wordpress/training/2012/04/28/saturday-may-5-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday, May 3 &#8211; Tempo</title>
		<link>http://strawberrycanyontc.org/wordpress/training/2012/04/26/thursday-may-3-tempo/</link>
		<comments>http://strawberrycanyontc.org/wordpress/training/2012/04/26/thursday-may-3-tempo/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 15:28:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://strawberrycanyontc.org/wordpress/training/?p=111</guid>
		<description><![CDATA[Distance: 5-speed workout Middle-distance: 5 x 1000 with 400 rest Short middle-distance: 5 x 600 with 400 rest]]></description>
			<content:encoded><![CDATA[<p>Distance:</p>
<p>5-speed workout</p>
<p>Middle-distance:</p>
<p>5 x 1000 with 400 rest</p>
<p>Short middle-distance:</p>
<p>5 x 600 with 400 rest</p>
]]></content:encoded>
			<wfw:commentRss>http://strawberrycanyontc.org/wordpress/training/2012/04/26/thursday-may-3-tempo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

